 
| TCTP-7 | ||
| Dimension Type | Reference | Value | 
| HEIGHT (mm) | A | 4000 | 
| WATER INLET HEIGHT (mm) | B | 2640 | 
| WATER INLET AXIS (mm) | C1 | |
| WATER INLET AXIS (mm) | C2 | |
| STACK DIAMETER (mm) | D | 3 X 1500 | 
| BASE AREA (mm) | E x F | 10100 X 2100 | 
| EMPTY WEIGHT (Kg) | 2920 | |
| WORKING WEIGHT (Kg) | 13500 | |
Click for TCTP-7 Model Cooling Tower Photos >>





 Cooling Tower Capacities
 Cooling Tower Capacities                     