 
| TCTP-20 | ||
| Dimension Type | Reference | Value | 
| HEIGHT (mm) | A | 4420 | 
| WATER INLET HEIGHT (mm) | B | 2812 | 
| WATER INLET AXIS (mm) | C1 | |
| WATER INLET AXIS (mm) | C2 | |
| STACK DIAMETER (mm) | D | 3 X 2500 | 
| BASE AREA (mm) | E x F | 11600 X 4900 | 
| EMPTY WEIGHT (Kg) | 6750 | |
| WORKING WEIGHT (Kg) | 31000 | |
Click for TCTP-20 Model Cooling Tower Photos >>





 Cooling Tower Capacities
 Cooling Tower Capacities                     